top of page
Shows
Plan your visit today. Access Virginia partners with local theaters in the Norfolk area to offer visual and audio aids to community members. Browse each theater's season fliers and show listings below to find the performance that is right for you.
Season Fliers
Chrysler Hall Flier 2024-2025 Season v3
Access Virginia has partnered with Chrysler Hall for the 2024/2025 season. Shows include Les Miserables, Mean Girls, Tina MJ The Musical, Mamma Mia and Pretty Woman Visit: http://SevenVenues.com/BroadwayInNorfolk
Ferguson Center Flyer 2024-2025 v3
image_123650291 (1)
Access Virginia has partnered with Wells Theatre for their 2024/2025 season. Shows include Arsenic and Old Lace, Dracula, Merry Little Christmas Carol, A Sherlock Carol, Fat Ham and Little Shop of Horrors. Visit www.vastage.org/season46 for more information.
Williamsburg Players Season Flier 2024-2025
All Show Listings
Title | Venue | Event Date | Available Services | Contact | Website |
---|---|---|---|---|---|
The Complete Works of William Shakespeare Unabridged | Little Theatre of Norfolk | 08/18/2024 | Open Captioning | 757-627-5581 | http:// https://bit.ly/ltntickets2425 |
Les Miserables | Chrysler Hall | 09/14/2024 | Audio Description, Open Captioning | 757-664-6964 | https://www.sevenvenues.com/events/detail/les-miserables-1 |
Arsenic and Old Lace | Wells Theatre | 09/14/2024 | Audio Description, Open Captioning | 757-627-1234 | http://vhttps://www.vastage.org/arsenic |
The Pajama Game | Williamsburg Players | 09/21/2024 | Audio Description, Open Captioning | 757-229-0431 | |
The Demon Barber of Fleet Street | Little Theatre of Norfolk | 10/13/2024 | Open Captioning | 757-627-5581 | http:// https://bit.ly/ltntickets2425 |
Mean Girls | Chrysler Hall | 10/26/2024 | Audio Description, Open Captioning | 757-664-6964 | https://www.sevenvenues.com/events/detail/mean-girls |
Dracula | Wells Theatre | 10/26/2024 | Audio Description, Open Captioning | 757-627-1234 | https://www.vastage.org/dracula |
Ain't Too Proud | Ferguson Center for the Arts | 11/06/2024 | Open Captioning | 757-594-8752 | https://www.fergusoncenter.org/events/detail/aint-too-proud |
Ain't Too Proud | Ferguson Center for the Arts | 11/07/2024 | Open Captioning | 757-594-8752 | https://www.fergusoncenter.org/events/detail/aint-too-proud |
Chitty Chitty Bang Bang | Williamsburg Players | 11/16/2024 | Audio Description, Open Captioning | 757-229-0431 | https://williamsburgplayers.org/wp/shows/show_sub_page.php?show_id=78 |
A Magical Cirque | Ferguson Center for the Arts | 12/05/2024 | Open Captioning | 757-594-8752 | https://www.fergusoncenter.org/events/detail/a-magical-cirque-christmas-1 |
A Christmas Carol | Williamsburg Players | 12/07/2024 | Audio Description, Open Captioning | 757-229-0431 | https://williamsburgplayers.org/wp/shows/show_sub_page.php?show_id=79 |
Merry Little Christmas Carol | Wells Theatre | 12/21/2024 | Audio Description, Open Captioning | 757-627-1234 | https://www.vastage.org/amlcc24 |
A Sherlock Carol | Wells Theatre | 12/28/2024 | Audio Description, Open Captioning | 757-627-1234 | https://www.vastage.org/a-sherlock-carol |
Tina | Chrysler Hall | 01/11/2025 | Audio Description, Open Captioning | 757-664-6964 | https://www.sevenvenues.com/events/detail/tina |
Choir Boy | Little Theatre of Norfolk | 01/19/2025 | Open Captioning | 757-627-5581 | https://bit.ly/ltntickets2425 |
Dear Evan Hansen | Ferguson Center for the Arts | 01/20/2025 | Open Captioning | 757-594-8752 | https://www.fergusoncenter.org/events/detail/dear-evan-hansen |
The Cher Show | Ferguson Center for the Arts | 02/03/2025 | Open Captioning | 757-594-8752 | https://www.fergusoncenter.org/events/detail/the-cher-show |
MJ The Musical | Chrysler Hall | 02/08/2025 | Audio Description, Open Captioning | 757-664-6964 | https://www.sevenvenues.com/events/detail/mj-the-musical |
Fat Ham | Wells Theatre | 02/08/2025 | Audio Description, Open Captioning | 757-627-1234 | https://www.vastage.org/fat-ham |
Deathtrap | Williamsburg Players | 02/15/2025 | Audio Description, Open Captioning | 757-229-0431 | https://williamsburgplayers.org/wp/shows/show_sub_page.php?show_id=80 |
Mamma Mia | Chrysler Hall | 03/08/2025 | Audio Description, Open Captioning | 757-664-6964 | https://www.sevenvenues.com/events/detail/mamma-mia |
Top Girls | Little Theatre of Norfolk | 03/09/2025 | Open Captioning | 757-627-5581 | http:// https://bit.ly/ltntickets2425 |
Little Shop of Horrors | Wells Theatre | 03/22/2025 | Audio Description, Open Captioning | 757-627-1234 | https://www.vastage.org/little-shop |
The Addams Family | Ferguson Center for the Arts | 04/06/2025 | Open Captioning | 757-594-8752 | https://www.fergusoncenter.org/events/detail/the-addams-family |
Harvey | Williamsburg Players | 04/12/2025 | Audio Description, Open Captioning | 757-229-0431 | https://williamsburgplayers.org/wp/shows/show_sub_page.php?show_id=81 |
Pretty Woman | Chrysler Hall | 05/10/2025 | Audio Description, Open Captioning | 757-664-6964 | https://www.sevenvenues.com/events/detail/pretty-woman |
Memphis The Musical | Little Theatre of Norfolk | 05/18/2025 | Open Captioning | 757-627-5581 | https://bit.ly/ltntickets2425 |
Pippin | Williamsburg Players | 06/14/2025 | Audio Description, Open Captioning | 757-229-0431 | https://williamsburgplayers.org/wp/shows/show_sub_page.php?show_id=82 |
bottom of page